Bareboat Prices in Croatia  
. Home
. Magazine
. Yachts
. Specials
. Places - Mediterranean
. Places - World
. Private charters
. Sailing expeditions
. Swan/Oyster charters
. Bareboat charters
. Intelligent cruises
. Maritime culture
. Plan your cruise
. At sea
. Gourmet charters
. Art discovery charters
. People (our crews)
. Sailing TV
. e.mail
. Yachts for charter

Bareboat
. Bahia 46
. Bavaria 39
. Bavaria 42
. Bavaria 44
. Bavaria 46
. Bavaria 49
. Bavaria 50
. Beneteau 50
. Cyclades 43
. Cyclades 50.5
. Dufour 455
. Dufour 525
. Elan 434
. Elan 45
. Elan 384
. Gib Sea 51
. Grand Soleil 40
. Grand Soleil 46
. Grand Soleil 50
. Hanse 540
. Lagoon 38
. Lagoon 410
. Lagoon 440
. Lagoon 470
. Lagoon 500
. Ocean Star 51
. Ocean Star 56
. Oceanis 473
. Oceanis 411
. Sun Odyssey 37
. Sun Odyssey 43
. Sun Odyssey 45
. Sun Odyssey 49
. Sun Odyssey 52.2
. Sun Odyssey 54 DS

Crewed

Mediterranean
. Maxi 80 - West Med
. Jongert 70 - West Med
. Southern Wind 72 - Med
. Swan 77 - Med
. Swan 65 - Med
. Kanter 72 - West med
. Briand 62 - East Med
. Oyster 655 - Mediterranean
. Oyster 56 - Med
. Swan 55 - Thyrrenian
. Hanse 540 - Croatia/Sardinia
. Sun Odyssey 54 DS
. Dufour 525 - Sicily and more
. Swan 51 - Med
. Oceanis 51 - Greece
. Oceanis 51 - Thyrrenian
. Oceanis 510 - Ionian Greece
. Grand Soleil 50 - Croatia
. Bavaria 50 - Croatia
. Taswell 49 - Sardinia
. Swan 47 - Thyrrenian
. Privilege 465 - Adriatic
. Grand Soleil 46.3 - Greece
. Nelson 46 - Ionian Greece
. Grand Soleil 46 - Thyrrenian
. Lagoon 440 - Greece/Sicily
. Swan 44 - Provence
. Gib Sea 44 - Sicily
. Grand Soleil 40 - Croatia
. Privilege 12 - Greece
. Oceanis 35 - Provence

. Bavaria 46 - Thyrrenian
. Bavaria 49 - Adriatic
. Jeanneau 47 - Croatia n
. Barberis 56 - Amalfi/Ponza

Antarctica & Patagonia
. Kanter 56
. Custom 15m
. Custom 13 m
. Cigale 16m

Caribbean (Antilles)
. Preles 72
. Catamaran 57
. Jongert 22
. Fountaine Pajot 46
. Moody 44
. Jeanneau 47
. Trimaran - (San Blas)
. Beneteau 50
. Lagoon 500
. Galapagos Catamaran
. Galapagos Schooner

Thailand
. Swan 59
. Swan 55
. Burma charter
. Catamaran

Pacific
. Catamaran 56 - Tahiti
. Lagoon 500 - Bora Bora

Maldives
. Catamaran 46

Brasil
. Ketch 40

 
Contact us if you want to go to sea. Anywhere.
Bareboat prices in Croatia - Sibenik
Modello Lungh Anno Pax
Periodo
      01.01- 28.03. 28.03.-30.05. 30.05.-04.07. 04.07.-01.08. 01.08.-22.08.
        31.10.-31.12. 03.10.-31.10. 12.09.-03.10. 22.08.-12.09.
LAGOON 440 13.61 2009. 8+2+1 4.300 4.800 5.800 6.600 6.900
LAGOON 380 S2 11.55 2006. 8+2+1 3.000 3.300 3.700 4.300 4.500
GRAND SOLEIL 56 16.90 2008. 6+2+2 8.000 9.000 10.000 11.000 12.000
JEANNEAU S. O. 54 DS 16.75 2006. 10 + 2 4.400 5.250 5.850 6.450 6.800
HANSE 540 E 16.08 2008. 9 + 1 4.300 5.150 5.700 6.300 6.700
OCEANIS Clipper 523 16.20 2007. 10 + 2 4.300 5.150 5.700 6.300 6.700
GRAND SOLEIL 50 14.90 2005. 8 + 2 3.850 4.600 5.050 5.600 6.000
GRAND SOLEIL 46.3 14.42 03/04 8 + 2 2.900 3.300 3.850 4.100 4.500
GRAND SOLEIL 45 13.90 2004. 6 + 2 2.650 2.900 3.500 3.750 4.100
GRAND SOLEIL 44r 13.1 2003 6+2 3,500 3,500 3,500 3,500 3,500
GRAND SOLEIL 43 13.25 2007. 6 + 2 2.500 2.800 3.300 3.600 3.900
GRAND SOLEIL 43 13.39 2005. 6 + 2 2.250 2.600 2.900 3.300 3.600
GRAND SOLEIL 40 12.29 05/07 6 + 2 1.950 2.300 2.650 2.950 3.300
GRAND SOLEIL 40 12.29 2003. 6 + 2 1.800 2.150 2.500 2.800 3.100
GRAND SOLEIL 37 11.60 04/02 6 + 2 1.450 1.750 2.100 2.500 2.800
OCEANIS Clip. 423 13.09 2005. 8 + 2 2.050 2.400 2.800 3.150 3.350
OCEANIS Clip. 411 12.71 2003. 8 + 2 1.950 2.300 2.650 2.950 3.200
OCEANIS Clip. 331 10.35 2004. 6 + 2 1.150 1.250 1.500 1.800 2.100
OCEANIS Clip. 311 9.85 02 / 03 4 + 2 900 1.000 1.200 1.500 1.800
DUFOUR 455 13.76 2006. 8 + 2 2.250 2.650 3.000 3.450 3.800
DUFOUR 385 11.72 2006. 6 + 2 1.550 1.850 2.250 2.650 2.900
DUFOUR 365 10.81 2007. 6 + 2 1.400 1.700 2.000 2.400 2.600
ELAN 431 Team 13.45 98/97 8 + 2 1.600 1.800 2.300 2.500 2.650
ELAN 434 Impression 13.40 2005. 8 + 2 2.150 2.500 2.900 3.250 3.500
ELAN 384 Impression 11.55 2007. 6 + 2 1.550 1.850 2.250 2.650 2.900
ELAN 344 Impression 10.30 2006. 6 + 2 1.300 1.500 1.850 2.150 2.400
 
Bareboat prices in Croatia - Zara (Biograd)
Modello Cabine
Periodi
          welcome weeks 01.01.-16.05. 16.05.-06.06. 06.06.- 21.06. 20.06.-04.07. 04.07.-22.08.
Yacht BY lenght berth cabin 04.04.-25.04 03.10.-31.12. 26.09.-03.10. 12.09.-26.09. 22.08.-12.09.  
ELAN 514 Impression 2008 16.10 10+2 5 3,600 3,600 4,500 4,900 5,500 5,900
DUFOUR GIB'SEA 51 03 16.10 10+2 5 2,850 2,850 3,300 3,900 4,500 4,900
OCEANIS 461 98 14.52 8+2 4 990 1,300 1,900 2,200 2,400 2,750
ELAN 45  01 13.70 8+1 4 1,250 1,650 2,150 2,450 2,750 3,000
FEELING 44   04 14.00 8+2 4 1.250 1.750 2.250 2.600 3.000 3.300
BAVARIA 44 02 13.60 8+2 4 1.250 1.750 2.250 2.600 3.000 3.300
ELAN 434 Impression  05 / 08 13.40 8+2 4 1.250 1.750 2.250 2.600 3.000 3.300
DUFOUR GIB'SEA 43  02/04 12.83 8+2 4 990 1,300 1,900 2,200 2,400 2,750
ELAN 431   98 13.00 8+1 4 990 1,400 1,650 1,850 2,200 2,500
ELAN 434 Impression  07 13.40 6+2 3 1.500 1.650 2.100 2.400 2.800 3.100
BAVARIA 41   03 12.55 6+2 3 990 1.350 1.600 2.000 2.200 2.500
ELAN 40  02 12.20 6+1 3 990 1.400 1.600 1.800 2.100 2.400
FIRST 40.7 01 11.99 6+2 3 990 1.350 1.600 2.000 2.200 2.500
SUN ODYSSEY 39i 2008 11.86 6+3 3 990 1.350 1,650 2,200 2,400 2,600
ELAN 384 Impression 05 / 08 11.55 6+2 3 990 1.350 1.600 2.100 2.300 2.500
BAVARIA 38 04 11.85 6+2 3 990 1.300 1.550 1.800 2.100 2.400
SUN ODYSSEY 37  02 11.40 6+2 3 850 1,100 1,350 1,550 1,850 2,100
DUFOUR GIB'SEA 37   02 10.98 6+3 3 850 1,100 1,350 1,550 1,850 2,100
ELAN 37 04 11.37 6+2 3 900 1,200 1,350 1,550 1,850 2,150
FEELING 36 07 11.10 6+2 3 990 1,250 1,550 1,750 1,950 2,250
ELAN 344 Impression  05 / 08 10.50 6+2 3 800 1,100 1,300 1,550 1,750 1,950
SUN ODYSSEY 34.2 00/01 10.30 6+2 3 650 900 1,020 1,300 1,450 1,790
Elan 340 x 20 2007 9.99 4+3 2 1,200 1,750 1,690 1,650 1,750 1,900
ELAN 333   02 9.99 4+2 2 650 900 1,050 1,250 1,400 1,690
ELAN 333  99 9.99 4+2 2 650 880 1,000 1,200 1,300 1,600
OCEANIS 323   04 10.30 4+2 2 650 900 1,050 1,250 1,400 1,690
BAVARIA 32  02/05 10.33 4+2 2 650 900 1,050 1,250 1,400 1,690
ELAN 31  02/03 9.40 4+2 2 650 800 900 1,050 1,250 1,520
SUN ODYSSEY 26  01 7.59 3+2 1 650 750 800 890 1,000 1,150
SUN ODYSSEY 24.2  01 7.30 4 1 650 700 750 850 900 1,050
Bareboat prices in Croatia - Split/Kastela
 
Modello Anno
L
Cabine
Periodi
04.07.-25.07   30.05.-04.07 25.04.-30.05.      till 25.04
25.07.-22.08. 22.08.-05.09.  05.09.-26.09.  26.09.-10.10 from 10.10. on
DUFOUR 525 Grand L. .07 15.65 4+1 6,700 5,600 4,800 4,200 3,600
BAVARIA 49 04 15.40 5 4,500 3,950 3,600 3,000 2,500
ELAN 434 .05/07 13.00 4 3,450 2,950 2,750 2,300 1,950
FIRST 40.7 .05 11.99 3 2,900 2,700 2,400 2,000 1,800
OCEANIS CLIPPER 343 .08 10.82 3 2,300 2,000 1,700 1,400 1,200
BENETEAU OCEANIS 423 .03 13.90 4 3,200 2,800 2,500 2,200 1,850
ELAN 45 .02 13.70 4 2,800 2,600 2,350 2,100 1,700
Bareboat prices in Croatia - Split
 
Modello Anno
Periodi
Cabine
1.8.-22.8.    4.7.-1.8.   6.6.-4.7.   9.5.-6.6.   bef. 9.5.
 22.8.-5.9.   5.9.-19.9. 19.9.-3.10. aft. 3.10.
Bavaria 49 2004 5 5170 4400 4070 3850 2860
Bavaria 46 2006 4 4230 3520 3220 2820 2310
Bavaria 44 2002 4 3770 3080 2800 2310 2030
Bavaria 39  2006 3 2930 2470 2190 1780 1540
Bavaria 38 2005 3 2650 2250 1990 1590 1390
Bavaria 37 2006 3 2410 2080 1800 1480 1250
Bavaria 36 2004/05 3 2310 1980 1700 1380 1150
Bavaria 32 2005 2 1870 1650 1430 1050 820
SunOdyssey49 2007 4 4750 4050 3950 3400 2650
Oceanis 331 2003 2 1870 1650 1430 1050 820
Bareboat prices in Croatia - Sukosan
 
Modello Anno
L
Cabine
Periodi
till 25.4.      25.04.-30.05. 30.05.-20.06 20.06.-04.07. .
from 03.10. 19.09.-03.10. 05.09.-19.09. 29.08.-05.09. 04.07.-29.08.
SUN ODYSSEY 52.2 * 04 4.5 3200 3700 4100 4400 4600
SUN ODYSSEY 49 i * 08 3.4 2800 3200 3650 3900 4100
ELAN 45  * 01 3.4 1800 1900 2200 2400 2500
ELAN 431 * 97 4 1400 1500 1800 2000 2200
ELAN 40 * 02 3 1200 1400 1700 1900 2000
ELAN 36 * 02 3 1050 1250 1550 1800 1900
ELAN 333                 *  02 2 900 1100 1400 1500 1600
ELAN 31                   * 02 2 800 900 1100 1300 1400
SUN ODYSSEY 54 DS 05-06 5 3900 4800 5500 6000 6100
SUN ODYSSEY 50 DS 09 4 3000 3400 3900 4100 4300
DUFOUR 455 08 4 2300 2400 2900 3200 3300
SUN ODYSSEY 45 05-07-08 4 2300 2400 2900 3200 3300
SUN ODYSSEY 42 i 07-09 3 1800 2000 2350 2500 2600
SUN ODYSSEY 39 i 07-08 3 1500 1700 2100 2300 2400
SUN ODYSSEY 36 i 07-08 3 1200 1400 1800 2100 2200
LAGOON 440 07 4 4000 4300 5600 6100 6300
LAGOON 420 07 4 3000 3600 4600 5200 5600
LAGOON 380 03 4 2000 2600 3300 3700 3900
Bareboat prices in Croatia - Trogir
 
Modello Anno
L
Cabine
Periodi
04.07.-25.07   30.05.-04.07 25.04.-30.05.      till 25.04
25.07.-22.08. 22.08.-05.09.  05.09.-26.09.  26.09.-10.10 from 10.10. on
BAVARIA 46 08 14.40 4 3,650 3,450 3,100 2,650 2,200
BAVARIA 39 05 11.35 3 2,500 2,300 2,000 1,600 1,400
BAVARIA 36 05 10.94 3 2,300 2,000 1,800 1,300 1,100
DUFOUR 36 04 10.94 3 2,300 2,000 1,800 1,300 1,100
DUFOUR 34 05 10.60 3 2,000 1,800 1,600 1,200 1,000
ELAN 333 05 9.99 2 1,650 1,400 1,250 950 850
BAVARIA 33 07 10.65 2 1,700 1,450 1,300 1,000 900
BAVARIA 44 03 13.95 4 3,200 2,800 2,500 2,200 1,850
GIB SEA 43 03 12.99 4 2,800 2,600 2,300 1,900 1,500
COMET 36 03 10.60 3 2,200 2,000 1,700 1,300 1,100
ELAN 36 .00 10.94 3 2,100 1,900 1,600 1,200 1,000
ELAN 431 95 13.45 4 2,000 1,700 1,500 1,400 1,300
 
From the Magazine
. Antarctica
. Designers
. Menorca
. Barcolana 08
. News
. Swan 44
3
Favourites
. Specials
. Balearics
. Luxury
. Grand Soleil
. Privilege 465
1
Casting Off?
. Meteo
. Sailing
. Safety
. Culture
. News
4
Related links
 
 
   
Ag Yacht Charter | Copyright © Marco Rossi 2008 | All rights reserved | Disclaimer | Phone +39 0322 3930895  | Ag Yacht Charter FAQs